DMV Passing Score by State (All 50 + DC)
Every state sets its own passing bar for the DMV written knowledge test. The most common passing score is 80%, but it ranges from 70% (some smaller states) to 85% (a few). Below is the complete table — alphabetical, with the question count, percent to pass, and the minimum number of correct answers you actually need.
| State | Questions | % to Pass | Need Correct |
|---|---|---|---|
| Alabama | 30 | 80% | 24 |
| Alaska | 20 | 80% | 16 |
| Arizona | 30 | 80% | 24 |
| Arkansas | 25 | 80% | 20 |
| California | 36 | 83% | 30 |
| Colorado | 25 | 80% | 20 |
| Connecticut | 25 | 80% | 20 |
| Delaware | 30 | 80% | 24 |
| District of Columbia | 25 | 80% | 20 |
| Florida | 50 | 80% | 40 |
| Georgia | 40 | 75% | 30 |
| Hawaii | 30 | 80% | 24 |
| Idaho | 40 | 75% | 30 |
| Illinois | 35 | 75% | 26 |
| Indiana | 50 | 84% | 42 |
| Iowa | 35 | 80% | 28 |
| Kansas | 25 | 80% | 20 |
| Kentucky | 40 | 80% | 32 |
| Louisiana | 40 | 80% | 32 |
| Maine | 30 | 70% | 21 |
| Maryland | 25 | 85% | 21 |
| Massachusetts | 25 | 72% | 18 |
| Michigan | 50 | 80% | 40 |
| Minnesota | 40 | 80% | 32 |
| Mississippi | 30 | 80% | 24 |
| Missouri | 25 | 80% | 20 |
| Montana | 33 | 80% | 26 |
| Nebraska | 25 | 80% | 20 |
| Nevada | 50 | 80% | 40 |
| New Hampshire | 40 | 80% | 32 |
| New Jersey | 50 | 80% | 40 |
| New Mexico | 25 | 75% | 19 |
| New York | 20 | 70% | 14 |
| North Carolina | 25 | 80% | 20 |
| North Dakota | 25 | 80% | 20 |
| Ohio | 40 | 75% | 30 |
| Oklahoma | 50 | 75% | 38 |
| Oregon | 35 | 80% | 28 |
| Pennsylvania | 18 | 75% | 14 |
| Rhode Island | 25 | 80% | 20 |
| South Carolina | 30 | 80% | 24 |
| South Dakota | 25 | 80% | 20 |
| Tennessee | 30 | 70% | 21 |
| Texas | 30 | 80% | 24 |
| Utah | 25 | 80% | 20 |
| Vermont | 20 | 80% | 16 |
| Virginia | 25 | 80% | 20 |
| Washington | 25 | 80% | 20 |
| West Virginia | 25 | 75% | 19 |
| Wisconsin | 50 | 80% | 40 |
| Wyoming | 25 | 80% | 20 |
How is the passing score calculated?
The percentage is converted to a minimum number of correct answers. For example, if your state requires 80% to pass on a 25-question test, you need 20 correct answers; missing 6 fails you. Some states (CA, NY) use a hybrid where some categories are mandatory pass — getting 100% on signs but 0% on rules-of-the-road still fails you.
What if I fail?
Most states allow same-day or next-day retakes for the first failure, then enforce a 7-14 day waiting period after additional failures. Many states cap free retakes at 3 attempts before requiring a new application fee. Specifics vary — see your state\'s page for details.
Why this matters for studying
Knowing your state\'s exact passing threshold tells you which questions to prioritize when reviewing. If your test is 25 questions at 80% passing, missing 5 still passes — so spend more time on the categories you understand worst, not equally across all topics. Our Challenge Library automatically tracks your weak topics.
